Staff & Governors
Staff
Gail O'Flaherty Headteacher
Holly Simms Assistant Head
Conor McKenzie Assistant Head
Deborah Halpin-Lowe SENCO/Leadership Team
Ricky Ramesar Class teacher/Leadership Team
Laurel John Class Teacher/Leadership Team
Conor McKenzie Class Teacher/Leadership Team
Jamie Curtale Class Teacher
James Fogarty Class Teacher
Maria Charles Class Teacher
Hannah Libby/Paulla Dean Class Teacher
Monica Gilhooly Class Teacher
Lorraine Kimber Nursery Nurse
Rosemary Apaloo Teaching Assistant
Elaine Bender Teaching Assistant
Karl Foster Teaching Assistant
Jacob Hannan Teaching Assistant
Khedidja Hannane Teaching Assistant
Mollyann Hope Teaching Assistant
Monika Juszkiewicz Teaching Assistant
Victoria Lane Teaching Assistant
Jenny McDonald Teaching Assistant
Sandra Murray Teaching Assistant/Senior Mid-day Meals Assistant
Andre Murray-Davidson Teaching Assistant
Hajni Pecsi Teaching Assistant
Sandra Philips Teaching Assistant
Pat Rose Teaching Assistant
Debbie Sprackling Teaching Assistant
Joanna Hannan School Business Manager/Leadership Team
Shenaya Buchanan Admin Assistant/Receptionist
Sadia Begum Admin Assistant/Receptionist
Warren Horne Premises Manager
The school has to publish, as per the financial regulations, any staff members who earn more than £100k per year. At St Edmund's, we have one staff member.
Governors | |||
Name | Governor | Date of Appointment | Business Interest/Governance in other Educational Institutions |
Stella Oladinni Chair of Governors, Chair of Teaching & Learning Committee | Foundation | 01.09.2021 | HMRC |
Gemma Frendo Vice-Chair | Local Authority | 23.02.2021 | Jag Supplies/Family Business |
Patricia Chantrey | Foundation | 01.09.2021 | |
Abdul Shahid | Parent | 14.06.2021 | |
Sameera Dhawan | Parent | 14.06.2021 | |
Fr Christopher Silva | Foundation | 01.09.2019 | St Edmund's Church Parish Priest |
Robyn Bruce | Foundation | 01.04.2019 | Cubitt Town Jnr School/Headteacher |
Margaret Kerr | Foundation | 01.09.2018 | |
Diane Winship | Foundation | ||
Vacancy | Foundation | ||
Vacancy | Foundation | ||
Vacancy | Local Authority | ||
Gail O'Flaherty Headteacher | Staff | ||
Maria Charles | Staff | 01.09.2018 | |
Joanna Hannan | Observer | ||
Chris Jones | Clerk | ||
Current responsibilities are; | |||
Resources Committee: | |||
Teaching & Learning Committee: | |||
Admissions Committee: | |||
Appeals Committee: | |||
Heads Performance Management: | |||
Governors with individual responsibilities: | |||
SEN: | |||
Child Protection inc: Looked After Children: | |||
Prevent: |